<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OSS</title>
	<atom:link href="http://ossmaine.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ossmaine.com/blog</link>
	<description>Orono Spectral Solutions Blog</description>
	<lastBuildDate>Wed, 16 Jun 2010 15:15:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Louisiana Day 5 by Martha Mixon</title>
		<link>http://ossmaine.com/blog/?p=62&#038;cpage=1#comment-5</link>
		<dc:creator>Martha Mixon</dc:creator>
		<pubDate>Wed, 16 Jun 2010 15:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://ossmaine.com/blog/?p=62#comment-5</guid>
		<description>Are you familiar with the TD-500 field instrument for oil and grease?  I am curious how your mobile lab IR method compares with the TD-500 field instrument for field use.  What is required in your mobile lab?  While the TD-500 is a field instrument, it still requires some sample processing in the field.</description>
		<content:encoded><![CDATA[<p>Are you familiar with the TD-500 field instrument for oil and grease?  I am curious how your mobile lab IR method compares with the TD-500 field instrument for field use.  What is required in your mobile lab?  While the TD-500 is a field instrument, it still requires some sample processing in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Louisiana Day 2 by Leslie Schwarz</title>
		<link>http://ossmaine.com/blog/?p=52&#038;cpage=1#comment-4</link>
		<dc:creator>Leslie Schwarz</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://ossmaine.com/blog/?p=52#comment-4</guid>
		<description>Wow, the oil coverage is astonishing in your photos - I see it on TV, but this really personalizes the catastrophie.  We open the blog several times a day!</description>
		<content:encoded><![CDATA[<p>Wow, the oil coverage is astonishing in your photos &#8211; I see it on TV, but this really personalizes the catastrophie.  We open the blog several times a day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Away we go&#8230; by Leslie Schwarz</title>
		<link>http://ossmaine.com/blog/?p=4&#038;cpage=1#comment-3</link>
		<dc:creator>Leslie Schwarz</dc:creator>
		<pubDate>Mon, 14 Jun 2010 00:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://ossmaine.com/blog/?p=4#comment-3</guid>
		<description>Impressive - what happened this weekend?</description>
		<content:encoded><![CDATA[<p>Impressive &#8211; what happened this weekend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

